Lending Partner Search Engine
Search for a Minnesota Housing participating lender by zip code
Top Producing Home Ownership Program Loan Officers
Minnesota Housing recognizes top producing loan officers for the first half of 2011:
| PLATINUM LEVEL | Loan Officer | Lender | Telephone # | Region |
![]() | Kathy Altringer | Bremer Bank - Crookston | 218.281.0203 | Northwest |
| Trey Bowman | Security Bank, USA - Bemidji | 218.444.1583 | Northeast | |
| Douglas Jossart | Bremer Bank, Alexandria South | 320.762.3706 | West Central | |
| Doug Kampsen | Lake Area Mortgage | 651.470.4825 | Metro | |
| Elizabeth Lundgren | North Shore Bank of Commerce | 218.625.1245 | Northeast | |
| Ian McDonald* | Cornerstone Mortgage - Hutchinson* | 320.587.8111* | Southwest* | |
| Julie Reinemann | North Shore Bank of Commerce | 218.733.5525 | Northeast | |
| Jill Winkler | North Shore Bank of Commerce | 218.733.5526 | Northeast |
| GOLD LEVEL | Loan Officer | Lender | Telephone # | Region |
![]() | Jeff Asche | Heritage Bank | 320.214.5524 | Southwest |
| Carrie Guarrero* | Cornerstone Mortgage - Burnsville* | 952.808.2810* | Metro* | |
| Nancy Healy* | Fairway Independent Mortgage - Bloomington* | 952.852.8990* | Metro* | |
| Sherrie Lessard | Bremer Bank - International Falls | 218.283.9411 | Northeast |
| SILVER LEVEL | Loan Officer | Lender | Teldephone # | Region |
![]() | Eric Crouch | Lake Area Mortgage - Shoreview | 651.209.2900 | Metro |
| Pat Gleason | Residential Mortgage Group - Minnetonka | 952.847.9834 | Metro | |
| Kathy Harrison | Bell Mortgage - Bloomington | 952.278.8708 | Metro | |
| Karen Hillesheim | United Prairie Bank - Mountain Lake | 507.427.2422 | Southwest | |
| Nancy Hostetler* | Bell Mortgage - Minneapolis* | 612.374.9911* | Metro* | |
| Don Kuehn | Bell Mortgage - Burnsville | 952.746.4801 | Metro | |
| Brian Lindstrom* | Lake Area Mortgage - Shoreview* | 651.209.2900* | Metro* | |
| Cindy Maanum | Bremer Bank - Alexandria | 320.762.3705 | West Central | |
| Eric Otterness | Lake Area Mortgage - Shoreview | 651.209.2912 | Metro | |
| Liz Peter | Waterstone Mortgage | 651.341.6705 | Metro | |
| Vickie Reardon | Bremer Bank - Eagan | 651.259.2510 | Metro |
*Experienced HOME HELP Downpayment Assistance Program Loan Originators
Lending Partner Lists by Program
Minnesota Mortgage Program
Twin Cities Metropolitan Area
Greater Minnesota Area
Community Activity Set-Aside Program
Twin Cities Metropolitan Area
Greater Minnesota Area
HOME Homeowner Entry Loan Program (HOME HELP)
Twin Cities Metropolitan Area
Greater Minnesota Area
Urban Indian Homeownership Program
Statewide
Fix-up Fund
Twin Cities Metropolitan Area
Greater Minnesota Area
Community Fix-up Fund
Statewide
Rehabilitation Loan Program
Statewide
Printer Friendly Version